Plants of the Harold Parker State Forest
Thanks to Walter Kittredge for this exhaustive 'preliminary' list of the plants of the HPSF, with credit to Don Lubin for providing the list of ferns.
(note: 'N' is for Native and 'I' is for Introduced)
| Clubmoss, Fan | Lycopodium digitatum | N | FERN |
| Clubmoss, Ground Pine | Lycopodium obscurum | N | FERN |
| Clubmoss, Haberer's | Lycopodium x habereri | N | FERN |
| Clubmoss, Hickey's | Lycopodium hickeyi | N | FERN |
| Clubmoss, Running | Lycopodium clavatum | N | FERN |
| Fern, Boott's Wood | Dryopteris x boottii | N | FERN |
| Fern, Bracken | Pteridium aquilinum ssp. pseudocaudatum | N | FERN |
| Fern, Brittle Bladder | Cystopteris tenuis | N | FERN |
| Fern, Christmas | Polystichum acrostichoides | N | FERN |
| Fern, Cinnamon | Osmunda cinnamomea | N | FERN |
| Fern, Clintons Wood | Dryopteris clintoniana | N | FERN |
| Fern, Crested Wood | Dryopteris cristata | N | FERN |
| Fern, Hayscented | Dennstaedtia punctilobula | N | FERN |
| Fern, Intermediate Wood | Dryopteris intermedia | N | FERN |
| Fern, Interrupted | Osmunda claytoniana | N | FERN |
| Fern, Lady | Athyrium filix-femina | N | FERN |
| Fern, Long Beech | Phegopteris connectilis | N | FERN |
| Fern, Maidenhair | Adiantum pedatum | N | FERN |
| Fern, Marginal Wood | Dryopteris marginalis | N | FERN |
| Fern, Marsh | Thelypteris palustris var. pubescens | N | FERN |
| Fern, Marsh Wood | Dryopteris x uliginosa | N | FERN |
| Fern, Massachusetts | Parathelypteris simulata | N | FERN |
| Fern, New York | Parathelypteris noveboracensis | N | FERN |
| Fern, Ostrich | Matteuccia struthiopteris | N | FERN |
| Fern, Royal | Osmunda regalis var. spectabilis | N | FERN |
| Fern, Sensitive | Onoclea sensibilis | N | FERN |
| Fern, Silvery Glade | Deparia acrostichoides | N | FERN |
| Fern, Slossons Wood | Dryopteris x slossonae | N | FERN |
| Fern, Spinulose Wood | Dryopteris carthusiana | N | FERN |
| Fern, Triploid Wood | Dryopteris x triploidea | N | FERN |
| Fern, Virginia Chain | Woodwardia virginica | N | FERN |
| Firmoss, Shining | Huperzia lucidula | N | FERN |
| Grapefern, Bluntlobe | Botrychium oneidense | N | FERN |
| Horsetail, Field | Equisetum arvense | N | FERN |
| Polypody, Applachian | Polypodium appalachianum | N | FERN |
| Polypody, Hybrid | Polypodium x incognitum | N | FERN |
| Polypody, Rock | Polypodium virginianum | N | FERN |
| Bluegrass, Annual | Poa annua | I | GRAM |
| Bluegrass, Canadian | Poa compressa | I | GRAM |
| Bluegrass, Fowl | Poa palustris | N | GRAM |
| Bluegrass, Kentucky | Poa pratensis | I | GRAM |
| Bluestem Grass, Little | Schizachyrium scoparium | N | GRAM |
| Bullrush, Dark Green | Scirpus atrovirens | N | GRAM |
| Cutgrass, Virginia | Leersia virginica | N | GRAM |
| Fescue, Fineleaf | Festuca filiformis | I | GRAM |
| Fescue, Meadow | Schedonorus pratensis | I | GRAM |
| Fescue, Red | Festuca rubra | I | GRAM |
| Fescue, Sheep | Festuca ovina | I | GRAM |
| Flat Sedge | Cyperus | N | GRAM |
| Grass, Orchard | Dactylis glomerata | I | GRAM |
| Grass, Timothy | Phleum pratense | I | GRAM |
| Mannagrass, Atlantic | Glyceria obtusa | N | GRAM |
| Mannagrass, Fowl | Glyceria striata | N | GRAM |
| Oatgrass, Flattened | Danthonia compressa | N | GRAM |
| Oatgrass, Poverty | Danthonia spicata | N | GRAM |
| Reed Canary Grass | Phalaris arundinacea | N | GRAM |
| Rosettegrass, Broadleaf | Dichanthelium latifolium | N | GRAM |
| Rosettegrass, Deertongue | Dichanthelium clandestinum | N | GRAM |
| Rosettegrass, Forked | Dichanthelium dichotomum | N | GRAM |
| Rosettegrass, Hairy | Dichanthelium acuminatum ssp. fasciculatum | N | GRAM |
| Rosettegrass, Hairy | Dichanthelium acuminatum ssp. implicatum | N | GRAM |
| Rush, Path | Juncus tenuis | N | GRAM |
| Rush, Soft | Juncus effusus | N | GRAM |
| Rush, Tapertip | Juncus acuminatus | N | GRAM |
| Sedge, Awlfruit | Carex stipata | N | GRAM |
| Sedge, Broad Looseflower | Carex laxiflora | N | GRAM |
| Sedge, Brownish | Carex brunnescens | N | GRAM |
| Sedge, Button | Carex bullata | N | GRAM |
| Sedge, Eastern Star | Carex radiata | N | GRAM |
| Sedge, Eastern Woodland | Carex blanda | N | GRAM |
| Sedge, Fringed | Carex crinita | N | GRAM |
| Sedge, Graceful | Carex gracillima | N | GRAM |
| Sedge, Great Bladder | Carex intumescens | N | GRAM |
| Sedge, Hairy | Carex lacustris | N | GRAM |
| Sedge, Hop | Carex lupulina | N | GRAM |
| Sedge, Longhair | Carex comosa | N | GRAM |
| Sedge, Northern Long | Carex folliculata | N | GRAM |
| Sedge, Oval-leaf | Carex cephalophora | N | GRAM |
| Sedge, Pennsylvania | Carex pensylvanica | N | GRAM |
| Sedge, Rosy | Carex rosea | N | GRAM |
| Sedge, Shallow | Carex lurida | N | GRAM |
| Sedge, Silvery | Carex canescens | N | GRAM |
| Sedge, Spreading | Carex laxiculmis var. laxiculmis | N | GRAM |
| Sedge, Swan's | Carex swanii | N | GRAM |
| Sedge, Three-way | Dulichium arundinaceum | N | GRAM |
| Sedge, Tussock | Carex stricta | N | GRAM |
| Sedge, Velvet | Carex vestita | N | GRAM |
| Sedge, White-edge | Carex debilis var. rudgei | N | GRAM |
| Sedge, Yellowfruit | Carex annectens | N | GRAM |
| Spikerush, Blunt | Eleocharis obtusa | N | GRAM |
| Spikerush, Needle | Eleocharis acicularis | N | GRAM |
| Witchgrass | Elytrigia repens | I | GRAM |
| Wood Rush | Luzula multiflora | N | GRAM |
| Woodgrass, Long-awned | Brachyelytrum aristosum | N | GRAM |
| Woolsedge | Scirpus cyperinus | N | GRAM |
| Arrow Arum | Peltandra virginica | N | HERB |
| Arrowhead, Grassleaf | Sagittaria graminea | N | HERB |
| Arrowhead, Broadleaf | Sagittaria latifolia | N | HERB |
| Aster, Calico | Symphyotrichum lateriflorum | N | HERB |
| Aster, Small White | Symphyotrichum vimineum | N | HERB |
| Aster, Stiffleaf | Ionactis linariifolius | N | HERB |
| Aster, Swamp | Symphyotrichum puniceum | N | HERB |
| Aster, Wavyleaf | Symphyotrichum undulatum | N | HERB |
| Aster, White Wood | Eurybia divaricata | N | HERB |
| Aster, Whorled Wood | Oclemena acuminata | N | HERB |
| Avens, White | Geum canadense | N | HERB |
| Bastard-toadflax | Comandra umbellata | N | HERB |
| Bedstraw, Fragrant | Galium triflorum | N | HERB |
| Bedstraw, Licorice | Galium circaezans | N | HERB |
| Bedstraw, Stiff Marsh | Galium tinctorium | N | HERB |
| Bedstraw, Threepetal | Galium trifidum | N | HERB |
| Beggar's-ticks | Bidens frondosa | N | HERB |
| Bindweed | Calystegia sepium | N | HERB |
| Bindweed, Black | Fallopia convolvulus | I | HERB |
| Blackberry, Allegheny | Rubus allegheniensis | N | HERB |
| Blackberry, Pennsylvania | Rubus pensilvanicus | N | HERB |
| Blackberry, Setose | Rubus setosus | N | HERB |
| Bladderwort, Common | Utricularia macrorhiza | N | HERB |
| Bladderwort, Little Floating | Utricularia radiata | N | HERB |
| Bluecurls, Forked | Trichostema dichotomum | N | HERB |
| Blue-eyed Grass, Strict | Sisyrinchium montanum | N | HERB |
| Bluets | Houstonia caerulea | N | HERB |
| Boneset | Eupatorium perfoliatum | N | HERB |
| Bugleweed, Northern | Lycopus uniflorus | N | HERB |
| Bunchberry | Cornus canadensis | N | HERB |
| Bur-reed, American | Sparganium americanum | N | HERB |
| Bushclover, Roundhead | Lespedeza capitata | N | HERB |
| Butter and Eggs | Linaria vulgaris | I | HERB |
| Buttercup, Creeping | Ranunculus repens | I | HERB |
| Buttercup, Hooked | Ranunculus recurvatus | N | HERB |
| Buttercup, Littleleaf | Ranunculus abortivus | N | HERB |
| Calamus | Acorus calamus | I | HERB |
| Campion, Bladder | Silene vulgaris | I | HERB |
| Campion, White | Silene latifolia ssp. alba | N | HERB |
| Cardinal Flower | Lobelia cardinalis | N | HERB |
| Carrion Flower | Smilax herbacea | N | HERB |
| Carrot, Wild | Daucus carota | I | HERB |
| Cat-tail, Broadleaf | Typha latifolia | N | HERB |
| Cat-tail, Narrowleaf | Typha angustifolia | N | HERB |
| Celandine | Chelidonium majus | I | HERB |
| Chamomile, Corn | Anthemis arvensis | I | HERB |
| Chickweed, Mouse-ear | Cerastium fontanum ssp. vulgare | I | HERB |
| Chicory | Cichorium intybus | I | HERB |
| Cinquefoil, Common | Potentilla simplex | N | HERB |
| Cinquefoil, Dwarf | Potentilla canadensis | N | HERB |
| Cinquefoil, Silver | Potentilla argentea | I | HERB |
| Clearweed | Pilea pumila | N | HERB |
| Climbing Hempweed | Mikania scandens | N | HERB |
| Clover, Alsike | Trifolium hybridum | I | HERB |
| Clover, Greater Hop | Trifolium aureum | I | HERB |
| Clover, Little Hop | Trifolium dubium | I | HERB |
| Clover, Red | Trifolium pratense | I | HERB |
| Clover, White | Trifolium repens | I | HERB |
| Coltsfoot | Tussilago farfara | I | HERB |
| Columbine, Wild | Aquilegia canadensis | N | HERB |
| Coneflower | Rudbeckia hirta var. pulcherrima | N | HERB |
| Cow-wheat | Melampyrum lineare | N | HERB |
| Cranberry | Vaccinium macrocarpon | N | HERB |
| Crane's-bill, Spotted | Geranium maculatum | N | HERB |
| Dandelion | Taraxacum officinale | I | HERB |
| Daylily | Hemerocallis fulva | I | HERB |
| Dewberry, Bristly | Rubus hispidus | N | HERB |
| Dewberry, Northern | Rubus flagellaris | N | HERB |
| Dock, Bitter | Rumex obtusifolius | I | HERB |
| Dock, Curly | Rumex crispus | I | HERB |
| Dodder | Cuscuta gronovii | N | HERB |
| Dogbane | Apocynum androsaemifolium | N | HERB |
| Duckmeat | Spirodela polyrrhiza | N | HERB |
| Duckweed | Lemna minor | N | HERB |
| Enchanter's Nightshade | Circaea lutetiana ssp. canadensis | N | HERB |
| Evening Primrose | Oenothera biennis | I | HERB |
| False Nettle | Boehmeria cylindrica | N | HERB |
| False Solomon's-seal | Maianthemum racemosum | N | HERB |
| Fanwort | Cabomba caroliniana | N | HERB |
| Flag, Blue | Iris versicolor | N | HERB |
| Flag, Yellow | Iris pseudacorus | I | HERB |
| Fleabane, Canadian | Erigeron canadensis | N | HERB |
| Fleabane, Daisy | Erigeron annuus | N | HERB |
| Frostweed | Helianthemum canadense | N | HERB |
| Germander, Woodland | Teucrium scorodonia | I | HERB |
| Golden Ragwort | Packera aurea | N | HERB |
| Golden Saxifrage | Chrysosplenium americanum | N | HERB |
| Goldenrod, Bog | Solidago uliginosa | N | HERB |
| Goldenrod, Canada | Solidago canadensis | N | HERB |
| Goldenrod, Downy | Solidago puberula | N | HERB |
| Goldenrod, Early | Solidago juncea | N | HERB |
| Goldenrod, Elmleaf | Solidago ulmifolia | N | HERB |
| Goldenrod, Wreath | Solidago caesia | N | HERB |
| Goldenrod, Wrinkled | Solidago rugosa | N | HERB |
| Goldentop | Euthamia graminifolia | N | HERB |
| Goldthread | Coptis trifolia | N | HERB |
| Ground Ivy | Glechoma hederacea | I | HERB |
| Groundnut | Apios americana | N | HERB |
| Grove-sandwort | Moehringia lateriflora | N | HERB |
| Hawkeed, Meadow | Hieracium caespitosum | I | HERB |
| Hawkweed, European | Hieracium sabaudum | I | HERB |
| Hawkweed, Mouse-ear | Hieracium pilosella | I | HERB |
| Hawkweed, Panicled | Hieracium paniculatum | N | HERB |
| Hawkweed, Rough | Hieracium scabrum | N | HERB |
| Hedge-hyssop, Golden | Gratiola aurea | N | HERB |
| Hellebore, Green False | Veratrum viride | N | HERB |
| Hempnettle | Galeopsis tetrahit | I | HERB |
| Hog Peanut | Amphicarpaea bracteata | N | HERB |
| Hornwort | Ceratophyllum demersum | N | HERB |
| Indian Cucumber-root | Medeola virginiana | N | HERB |
| Indian Pipes | Monotropa uniflora | N | HERB |
| Indian Tobacco | Lobelia inflata | N | HERB |
| Jack-in-the-pulpit | Arisaema triphyllum | N | HERB |
| Japanese Knotweed | Fallopia japonica | N | HERB |
| Knotweed, Prostrate | Polygonum aviculare | I | HERB |
| Lady's-slipper, Pink | Cypripedium acaule | N | HERB |
| Lambsquarters | Chenopodium album | I | HERB |
| Lily of the Valley | Convallaria majalis | I | HERB |
| Hepatica, Roundleaf | Anemone americana | N | HERB |
| Loosestrife, Purple | Lythrum salicaria | I | HERB |
| Marsh Seedbox | Ludwigia palustris | N | HERB |
| Marsh-marigold | Caltha palustris | N | HERB |
| Mayflower, Canada | Maianthemum canadense | N | HERB |
| Meadow-rue, Tall | Thalictrum pubescens | N | HERB |
| Mermaidweed | Proserpinaca palustris | N | HERB |
| Milkweed, Poke | Asclepias exaltata | N | HERB |
| Mint, Canada | Mentha canadensis | N | HERB |
| Monkeyflower | Mimulus ringens | N | HERB |
| Mugwort | Artemisia vulgaris | I | HERB |
| Mullein | Verbascum thapsus | I | HERB |
| Mustard, Garlic | Alliaria petiolata | I | HERB |
| Nightshade, Climbing | Solanum dulcamara | N | HERB |
| Ox-eye Daisy | Leucanthemum vulgare | I | HERB |
| Partridgeberry | Mitchella repens | N | HERB |
| Pepperweed, Virginia | Lepidium virginicum | N | HERB |
| Pickerelweed | Pontederia cordata | N | HERB |
| Pinweed, Narrowleaf | Lechea tenuifolia | N | HERB |
| Pipsissiwa | Chimaphila umbellata ssp. cisatlantica | N | HERB |
| Pipsissiwa, Spotted | Chimaphila maculata | N | HERB |
| Pitcher Plant | Sarracenia purpurea | N | HERB |
| Plantain, Blackseed | Plantago rugelii | N | HERB |
| Plantain, Common | Plantago major | I | HERB |
| Plantain, Narrowleaf | Plantago lanceolata | I | HERB |
| Pokeweed | Phytolacca americana | N | HERB |
| Pondweed, Oake's | Potamogeton oakesianus | N | HERB |
| Pondweed, Spotted | Potamogeton pulcher | N | HERB |
| Pussytoes, Howell's | Antennaria howellii ssp. neodioica | N | HERB |
| Pussytoes, Plantainleaf | Antennaria plantaginifolia | N | HERB |
| Ragweed, Annual | Ambrosia artemisiifolia | N | HERB |
| Raspberry, Black | Rubus occidentalis | I | HERB |
| Raspberry, Red | Rubus idaeus ssp. strigosus | N | HERB |
| Rattlesnake Weed | Hieracium venosum | N | HERB |
| Rattlesnake-root, Lion's-foot | Nabalus serpentarius | N | HERB |
| Rattlesnake-root, Threeleaf | Nabalus trifoliolatus | N | HERB |
| Rock Harlequin | Capnoides sempervirens | N | HERB |
| Sarsaparilla, Bristly | Aralia hispida | N | HERB |
| Sarsaparilla, Wild | Aralia nudicaulis | N | HERB |
| Saxifrage, Early | Micranthes virginiensis | N | HERB |
| Saxifrage, Swamp | Micranthes pensylvanica | N | HERB |
| Selfheal | Prunella vulgaris | N | HERB |
| Shinleaf, American | Pyrola americana | N | HERB |
| Shinleaf, Green-flower | Pyrola chlorantha | N | HERB |
| Skullcap, Blue | Scutellaria lateriflora | N | HERB |
| Skullcap, Marsh | Scutellaria galericulata | N | HERB |
| Skunk Cabbage | Symplocarpus foetidus | N | HERB |
| Salsify, Meadow | Tragopogon pratensis | I | HERB |
| Smartweed | Persicaria hydropiper | I | HERB |
| Smartweed, Carey's | Persicaria careyi | N | HERB |
| Smartweed, Dotted | Persicaria punctata | N | HERB |
| Smartweed, Nodding | Persicaria lapathifolia | N | HERB |
| Smartweed, Spotted | Persicaria maculata | I | HERB |
| Smartweed, Swamp | Persicaria hydropiperoides | N | HERB |
| Smartweed, Water | Persicaria amphibia | N | HERB |
| Solomon's-seal | Polygonatum pubescens | N | HERB |
| Sorrel, Sheep | Rumex acetosella | I | HERB |
| Sow Thistle | Sonchus | I | HERB |
| Speedwell, Bird's-eye | Veronica chamaedrys | I | HERB |
| Speedwell, Common | Veronica officinalis | I | HERB |
| Spiderwort, Virginia | Tradescantia virginiana | N | HERB |
| Spurge, Cypress | Euphorbia cyparissias | I | HERB |
| St. Johnswort, Common | Hypericum perforatum | I | HERB |
| St. Johnswort, Marsh | Triodenum virginicum | N | HERB |
| St. Johnswort, Spotted | Hypericum punctatum | N | HERB |
| Starflower | Trientalis borealis | N | HERB |
| Stichwort, Common | Stellaria media | I | HERB |
| Stichwort, Grass-leaved | Stellaria graminea | I | HERB |
| Strawberry, Wild | Fragaria virginiana | N | HERB |
| Sundew, Roundleaf | Drosera rotundifolia | N | HERB |
| Sundew, Spoonleaf | Drosera intermedia | N | HERB |
| Sweet Everlasting | Pseudognaphalium obtusifolium | N | HERB |
| Sweet Pea, Perennial | Lathyrus latifolius | I | HERB |
| Sweet Vernal Grass | Anthoxanthum odoratum | N | HERB |
| Tearthumb, Arrowleaf | Persicaria sagittata | N | HERB |
| Tearthumb, Halberdleaf | Persicaria arifolia | N | HERB |
| Threeseed Mercury | Acalypha rhomboidea | N | HERB |
| Tick Trefoil, Panicled | Desmodium paniculatum | N | HERB |
| Toadflax, Canada | Nuttallanthus canadensis | N | HERB |
| Touch-me-not | Impatiens capensis | N | HERB |
| Trefoil, Birds-foot | Lotus corniculatus | I | HERB |
| Trillium, Nodding | Trillium cernuum | N | HERB |
| Turtleheads | Chelone glabra | N | HERB |
| Venus'-looking-glass | Triodanis perfoliata | N | HERB |
| Vetch, Bird | Vicia cracca | I | HERB |
| Vinca | Vinca minor | I | HERB |
| Violet, Alpine | Viola labradorica | N | HERB |
| Violet, Arrowleaf | Viola sagittata | N | HERB |
| Violet, Bog White | Viola lanceolata | N | HERB |
| Violet, Common Blue | Viola sororia | N | HERB |
| Violet, Marsh Blue | Viola cucullata | N | HERB |
| Violet, Smooth White | Viola pallens | N | HERB |
| Water Milfoil | Myriophyllum | HERB | |
| Water Parsnip | Sium suave | N | HERB |
| Water Pennywort | Hydrocotyle americana | N | HERB |
| Watercress | Nasturtium officinale | I | HERB |
| Waterlily, White | Nymphaea odorata | N | HERB |
| Waterlily, Yellow | Nuphar variegata | N | HERB |
| Water-shield | Brasenia schreberi | N | HERB |
| Water-willow | Decodon verticillatus | N | HERB |
| Wild Indigo, Yellow | Baptisia tinctoria | N | HERB |
| Wild Oats | Uvularia sessilifolia | N | HERB |
| Willowherb, Purpleleaf | Epilobium coloratum | N | HERB |
| Windflower | Anemone quinquefolia | N | HERB |
| Wintercress | Barbarea vulgaris | I | HERB |
| Wintergreen | Gaultheria procumbens | N | HERB |
| Wood Sorrel, Yellow | Oxalis stricta | N | HERB |
| Yarrow | Achillea millefolium | I | HERB |
| Yellow Screwstem | Bartonia virginica | N | HERB |
| Yellow Stargrass | Hypoxis hirsuta | N | HERB |
| Yellowcress, Bog | Rorippa palustris ssp. palustris | N | HERB |
| Yellow-Loosestrife, Swamp | Lysimachia terrestris | N | HERB |
| Yellow-loosestrife, Whorled | Lysimachia quadrifolia | N | HERB |
| Alder, Smooth | Alnus serrulata | N | SHRUB |
| Alder, Speckled | Alnus incana ssp. rugosa | N | SHRUB |
| Arrow-wood | Viburnum dentatum var. lucidum | N | SHRUB |
| Azalea, Early | Rhododendron prinophyllum | I | SHRUB |
| Azalea, Swamp | Rhododendron viscosum | N | SHRUB |
| Barberry, Common | Berberis vulgaris | I | SHRUB |
| Barberry, Japanese | Berberis thunbergii | I | SHRUB |
| Bearberry | Arctostaphylos uvi-ursi | N | SHRUB |
| Blueberry, Early Lowbush | Vaccinium pallidum | N | SHRUB |
| Blueberry, Highbush | Vaccinium corymbosum | N | SHRUB |
| Blueberry, Lowbush | Vaccinium angustifolium | N | SHRUB |
| Buckthorn, European | Frangula alnus | I | SHRUB |
| Burning Bush | Euonymus alatus | I | SHRUB |
| Bush Honeysuckle | Diervilla lonicera | N | SHRUB |
| Buttonbush | Cephalanthus occidentalis | N | SHRUB |
| Chokeberry, Black | Aronia melanocarpa | N | SHRUB |
| Cranberrybush | Viburnum opulus var. opulus | I | SHRUB |
| Dogwood, Gray | Cornus racemosa | N | SHRUB |
| Dogwood, Pagoda | Cornus alternifolia | N | SHRUB |
| Dogwood, Round-leaf | Cornus rugosa | N | SHRUB |
| Dogwood, Silky | Cornus amomum | N | SHRUB |
| Elderberry | Sambucus nigra ssp. canadensis | N | SHRUB |
| Gooseberry, Swamp | Ribes hirtellum | I | SHRUB |
| Hawthorn | Crataegus | N | SHRUB |
| Hazelnut, American | Corylus americana | N | SHRUB |
| Hazelnut, Beaked | Corylus cornuta | N | SHRUB |
| Honeysuckle, Morrow's | Lonicera morrowii | I | SHRUB |
| Huckleberry, Black | Gaylussacia baccata | N | SHRUB |
| Huckleberry, Blue | Gaylussacia frondosa | N | SHRUB |
| Hydrangea | Hydrangea | I | SHRUB |
| Juniper, Common | Juniperus communis var. depressa | N | SHRUB |
| Laurel, Mountain | Kalmia latifolia | N | SHRUB |
| Laurel, Sheep | Kalmia angustifolia | N | SHRUB |
| Leather-leaf | Chamaedaphne calyculata | N | SHRUB |
| Maleberry | Lyonia ligustrina | N | SHRUB |
| Meadowsweet | Spiraea alba var. latifolia | N | SHRUB |
| Nannyberry | Viburnum lentago | N | SHRUB |
| Oak, Bear | Quercus ilicifolius | N | SHRUB |
| Poison Ivy | Toxicodendron radicans | N | SHRUB |
| Rhodora | Rhododendron canadense | N | SHRUB |
| Rose, Multiflora | Rosa multiflora | I | SHRUB |
| Rose, Swamp | Rosa palustris | N | SHRUB |
| Rose, Virginia | Rosa virginiana | N | SHRUB |
| Russian Olive | Elaeagnus angustifolia | I | SHRUB |
| Shadbush, Canadian | Amelanchier canadensis | N | SHRUB |
| Spicebush | Lindera benzoin | N | SHRUB |
| Steeplebush | Spiraea tomentosa | N | SHRUB |
| Sumac, Poison | Toxicodendron vernix | N | SHRUB |
| Sumac, Smooth | Rhus glabra | N | SHRUB |
| Sumac, Staghorn | Rhus hirta | N | SHRUB |
| Sweet Fern | Comptonia peregrina | N | SHRUB |
| Sweet Gale | Myrica gale | N | SHRUB |
| Sweet Pepperbush | Clethra alnifolia | N | SHRUB |
| Viburnum, Maple-leaf | Viburnum acerifolium | N | SHRUB |
| Winterberry Holly | Ilex verticillata | N | SHRUB |
| Witch-hazel | Hamamelis virginiana | N | SHRUB |
| Witherod | Viburnum nudum var. cassinoides | N | SHRUB |
| Arborvitae | Thuja occidentalis | N | TREE |
| Ash, Black | Fraxinus nigra | N | TREE |
| Ash, Green | Fraxinus pennsylvanica | N | TREE |
| Ash, White | Fraxinus americana | N | TREE |
| Basswood | Tilia americana | N | TREE |
| Beech | Fagus grandifolia | N | TREE |
| Birch, Black | Betula lenta | N | TREE |
| Birch, Gray | Betula populifolia | N | TREE |
| Birch, Paper | Betula papyrifera | N | TREE |
| Birch, River | Betula nigra | N | TREE |
| Birch, Yellow | Betula allegheniensis | N | TREE |
| Buckthorn, Common | Rhamnus cathartica | I | TREE |
| Cedar, Atlantic White | Chamaecyparis thyoides | N | TREE |
| Cedar, Red | Juniperus virginiana | N | TREE |
| Cherry, Black | Prunus serotina | N | TREE |
| Cherry, Choke | Prunus virginiana | N | TREE |
| Chestnut | Castanea dentata | N | TREE |
| Crabapple, Plumleaf | Malus prunifolia | I | TREE |
| Crabapple, Toringo | Malus sieboldii | I | TREE |
| Dogwood, Flowering | Cornus florida | N | TREE |
| Elm, American | Ulmus americana | N | TREE |
| Hemlock | Tsuga canadensis | N | TREE |
| Hickory, Pignut | Carya glabra | N | TREE |
| Hickory, Shagbark | Carya ovata | N | TREE |
| Hop Hornbeam | Ostrya virginiana | N | TREE |
| Ironwood, Muscelwood | Carpinus caroliniana ssp. virginiana | N | TREE |
| Larch | Larix laricina | N | TREE |
| Locust, Black | Robinia pseudacacia | I | TREE |
| Maple, Norway | Acer platanoides | I | TREE |
| Maple, Red | Acer rubrum | N | TREE |
| Maple, Sugar | Acer saccharum | N | TREE |
| Mountain Holly | Ilex mucronata | N | TREE |
| Mountain-Ash, European | Sorbus aucuparia | I | TREE |
| Mulberry, White | Morus alba | I | TREE |
| Oak, Black | Quercus velutina | N | TREE |
| Oak, Red | Quercus rubra | N | TREE |
| Oak, Scarlet | Quercus coccinea | N | TREE |
| Oak, Swamp | Quercus bicolor | N | TREE |
| Oak, White | Quercus alba | N | TREE |
| Pine, Austrian | Pinus nigra | N | TREE |
| Pine, Red | Pinus resinosa | N | TREE |
| Pine, Scotch | Pinus sylvestris | I | TREE |
| Pine, White | Pinus strobus | N | TREE |
| Polplar, Bigtooth | Populus grandidentata | N | TREE |
| Poplar, Quaking | Populus tremuloides | N | TREE |
| Sassafras | Sassafras albidum | N | TREE |
| Shadbush, Smooth | Amelanchier laevis | N | TREE |
| Spruce, Black | Picea mariana | N | TREE |
| Spruce, Norway | Picea abies | I | TREE |
| Spruce, White | Picea glauca | N | TREE |
| Tree of Heaven | Ailanthus alitissima | I | TREE |
| Tupelo, Black Gum | Nyssa sylvatica | N | TREE |
| Willow, Black | Salix nigra | N | TREE |
| Yew, Japanese | Taxus cuspidata | I | TREE |
| Bittersweet, Oriental | Celastrus orbiculatus | I | VINE |
| Grape, Fox | Vitis labrusca | N | VINE |
| Greenbrier, Catbrier | Smilax rotundifolia | N | VINE |
| Virginia Creeper, Woodbine | Parthenocissus quinquefolia | N | VINE |
| Virgin's-bower | Clematis virginiana | N | VINE |
